Product Details:
| Type Of Machine | Fuel Water Separator |
| Shape | Cylindrical |
| Material | Mild Steel |
| Model Name/Number | GTB455S4MA |
| Usage/Application | Marine Diesel Engine |
| Brand | Griffin |
| Color | White & Black |
The GTB455S4MA is a Griffin Marine Turbine MAC Series filter.
The GTB455S4MA provides unsurpassed fuel filtration and water separation and is a direct replacement or substitution for the Racor 500 and 900 series.
The GTB455S4MA uses genuine MICROBLOC® replacement elements. This filtration technology was developed from over 30 years of experience purifying petroleum-contaminated seawater. MICROBLOC® Multigrade Filtration Media Elements have tested to be 99.8% effective in separating water from diesel and bio-diesel fuels and can remove solid contaminants.
Product Details:
| Type Of Machine | Fuel Water Separator |
| Shape | Cylindrical |
| Model Name/Number | GGF114GA |
| Material | Fiber & Iron |
| Type | Fuel-Water Separator |
| Usage/Application | OBM upto 60 hp |
| Brand | Griffin |
Product Details:
| Model Name/Number | GGF114GA |
| Material | Iron & Fiber |
| Filter Type | Fuel Water Separator |
| Usage/Application | OBM upto 60 hp |
| Brand | Griffin |
| Color | White, Gray & Black |
Product Details:
| Type Of Machine | Fuel Water Separator |
| Shape | Cylindrical |
| Material | Mild Steel |
| Model Name/Number | GGF22-10 |
| Usage/Application | 238 mmX 238 mmX 238 mm |
| Brand | Griffin |
| Color | White & Brown |
Product Details:
| Material | Mild Steel |
| Model Name/Number | GGF114 |
| Usage/Application | OBM upto 60 hp |
| Brand | Griffin |
| Size/Dimension | 166 mmX81 mmX81 mm |
| Maximum working pressure | 7 PSI |
| Weight | 0.50 kg |
| Replacement Element | GGF11-10 |
| Advantages | ||
| Separates Water From Fuel at 99.8% Efficiency | ||
| Removes Damaging Contaminants | ||
| High Capacity | ||
| Longer Filter Life | ||
| Built to Last | ||
| Easy to Replace | ||
| Enhances Engine Power | ||
| Reduces Fuel Consumption | ||
| Environment Friendly | ||
| High Performance | ||
Product Details:
| Type Of Machine | Fuel Water Separator |
| Shape | Cylindrical |
| Material | Mild Steel |
| Model Name/Number | GTB45-30 |
| Usage/Application | Marine Diesel Engine |
| Brand | Griffin |
| Pack Type | Carton Box |
Product Details:
| Shape | cylindrical |
| Model Name/Number | GTB228S4MA |
| Material | Iron & Fiber |
| Usage/Application | Marine Diesel Engine |
| Brand | Griffin |
| Color | White |
| Flow Rate | 227 LPH |
| Hight | 275mm |
| Width | 120mm |
| Weight | 1.3Kg |
Product Details:
| Type Of Machine | Fuel Water Separator |
| Shape | Cylindrical |
| Material | Mild Steel |
| Model Name/Number | GTB22-30 |
| Brand | Griffin |
| Packaging Type | Carton Box |
Product Details:
| Type Of Machine | Fuel Water Separator |
| Shape | Cylindrical |
| Model Name/Number | GGF227 |
| Material | Iron & Fiber |
| Usage/Application | OBM upto 250 hp |
| Brand | Griffin |
| Size/Dimension | 238 mmX102 mmX107 mm |
The GGF227 is a Griffin Marine Gasoline Spin-on Series filter.
The GGF227 provides unsurpassed fuel filtration and water separation and is a direct replacement or substitution for the Racor 320-RAC-01.
Product Details:
| Type Of Machine | Fuel Water Separator |
| Shape | Cylindrical |
| Material | Mild Steel |
| Model Name/Number | GTB68-30 |
| Usage/Application | Marine Diesel Engine |
| Brand | Griffin |
Product Details:
| Type Of Machine | Fuel Water Separator |
| Shape | Cylendrical |
| Material | Mild Steel |
| Model Name/Number | GTB34-30 |
| Usage/Application | Marine Diesel Engine |
| Brand | Griffin |